AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/applmpkb/tmp/awstats/ssl/awstats.offbeatmiles.com.applecollections.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2754                
POS_VISITOR 17922               
POS_DAY 51698               
POS_DOMAIN 3710                
POS_LOGIN 4535                
POS_ROBOT 4690                
POS_WORMS 5734                
POS_EMAILSENDER 5865                
POS_EMAILRECEIVER 6008                
POS_SESSION 52619               
POS_FILESIZE 58049               
POS_SIDER 52833               
POS_FILETYPES 6143                
POS_DOWNLOADS 6432                
POS_OS 6815                
POS_BROWSER 7323                
POS_SCREENSIZE 10998               
POS_UNKNOWNREFERER 11072               
POS_UNKNOWNREFERERBROWSER 12181               
POS_ORIGIN 12986               
POS_SEREFERRALS 13130               
POS_PAGEREFS 13417               
POS_SEARCHWORDS 13682               
POS_KEYWORDS 13834               
POS_MISC 2418                
POS_ERRORS 13893               
POS_CLUSTER 4391                
POS_SIDER_404 14039               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002355 338 76988 10759700152825
FirstTime 20250801000551
LastTime 20250831235331
LastUpdate 20250901081649 338 0 331 0 6
TotalVisits 1447                
TotalUnique 818                 
MonthHostsKnown 0                   
MonthHostsUnknown 880                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 278 377 10356828 187 291 7616303
1 275 543 22223834 153 209 606603
2 241 474 18956091 234 283 1201648
3 156 238 6312987 150 194 966410
4 179 288 9342569 143 169 459757
5 240 341 10605012 164 192 890961
6 194 195 1811828 127 173 487940
7 201 439 21676037 156 238 2618168
8 209 602 27766519 121 173 513048
9 151 238 5012599 162 193 1296755
10 138 166 1308130 121 149 740927
11 223 405 15953325 104 124 244376
12 164 169 1900993 84 105 335699
13 317 451 6692533 120 273 787451
14 225 257 1953580 177 229 463459
15 239 438 23860864 281 357 8861301
16 178 264 8313293 156 216 920035
17 174 266 10816771 138 166 794464
18 203 211 1242029 230 370 9031467
19 219 273 5368750 122 198 1881278
20 273 431 16041490 148 199 1830324
21 209 416 18452321 179 239 3146589
22 270 682 33439790 111 226 4171421
23 255 466 11765573 226 266 1632784
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 3891 5712 162496526
jp 390 391 9010990
cn 254 462 10478950
in 110 224 9420234
gb 86 407 22865275
ru 83 172 3979215
cl 48 48 565088
ro 45 286 21577725
ca 44 174 10934380
au 43 92 4527169
nl 29 37 1553496
bg 20 85 4111600
kr 20 116 8383755
fr 19 72 4691305
de 18 64 4521581
be 13 74 4688913
vn 11 48 355647
se 11 16 351685
ua 9 9 628761
eu 8 8 337648
sa 7 55 4268181
gr 6 6 216435
es 6 15 282325
pl 6 11 166613
tw 5 5 90493
zz 1 1 134599
lt 4 4 83798
ar 2 4 14999
ir 3 3 2320
md 0 2 6318
kw 2 2 0
dk 1 2 14423
sc 1 1 15649
eg 3 8 143364
nz 3 3 3879
br 2 2 16555
at 3 3 216941
ao 0 2 14335
it 3 3 2344
id 1 1 232
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 891 11764812 20250830024524 223
Googlebot/ 603 2764173 20250831065742 32
AhrefsBot/ 399 228132 20250831230507 23
SemrushBot/ 147 2010285 20250830104019 46
Applebot/ 140 7370999 20250830073714 6
bingbot/ 107 1317232 20250831180859 9
MJ12bot/ 78 668017 20250829184157 22
YandexBot/ 70 941623 20250828145302 16
CheckMarkNetwork/ 47 235207 20250801003147 2
unknown 33 4349 20250830150715 33
YandexImages/ 26 6830122 20250813000939 0
no_user_agent 25 2236632 20250831172638 2
Dalvik/ 24 425244 20250815060401 0
curl 19 485527 20250831201822 0
360Spider 13 289399 20250831070256 0
Googlebot\-Image/ 12 96836 20250825070357 0
BW/ 9 289366 20250815191750 2
Go\-http\-client/ 5 70811 20250826031405 0
facebookexternalhit/ 5 865 20250830051810 5
checker 2 35477 20250821101115 0
survey 1 81436 20250811023139 0
scrapy 1 17694 20250805155045 0
java 1 0 20250805103930 0
crawl 1 17688 20250805103932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1415 2143913 0 0
php 3302 1135494 0 0
txt 97 492847 0 0
js 1085 6899764 0 0
svg 75 22279 0 0
woff2 356 10224504 0 0
html 1470 45612732 0 0
xml 16 7677 0 0
jpg 613 217986433 0 0
Unknown 67 2601127 0 0
png 134 4046976 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-includes/ID3/license.txt 31 0 43276
/wp-content/plugins/astra-sites/readme.txt 13 0 181090
/wp-content/plugins/elementor/readme.txt 13 0 151833
/wp-content/plugins/cookieadmin/readme.txt 13 0 16285
/wp-content/plugins/cookieadmin-pro/readme.txt 13 0 14313
/wp-content/themes/generatepress/readme.txt 12 0 81432
/llms.txt 2 0 4618
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8 10 10
macosx8 5 5
winnt 3 3
androidoreo 51 8
win8.1 28 22
macos12 4 4
ios_ipad 3 3
win10 1797 658
androidnougat 136 6
macosx9 12 12
macosx10 14 6
macosx15 305 102
macosx11 31 31
linux 1003 186
androidmarshmallow 189 50
androidpie 16 15
macosx6 3 3
ios_iphone 1282 755
win11 10 10
androidjellybean 1 1
android 17 17
androidlollipop 1 1
Unknown 3259 3069
android10 60 51
linuxubuntu 123 60
macosx7 41 27
win7 143 61
macosx 74 26
winxp 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 180
chrome80.0.3987.119 1 1
chrome138.0.7204.183 5 5
firefox80.0 1 1
safari17.4 2 2
firefox30.0 14 14
edge87 1 1
firefox109.0 54 7
chrome63.0.3239.111 52 9
chrome94.0.4606.61 8 8
Unknown 2938 2868
chrome130.0.6723.1012 1 1
opera12.16 13 13
edge99 1 1
chrome42.0.2311.90 2 2
firefox87.0.0.0 1 1
firefox120.0 71 23
chrome78.0.3904.108 52 52
safari16.4 1 1
edge86 1 1
chrome100.0.4896.75 54 7
edge96 2 2
chrome103.0.5060.66 75 30
mozilla 181 61
chrome127.0.0.0 1 1
chrome115.0.5810.222 10 2
safari17.3.1 4 4
chrome39.0.2171.95 12 4
firefox35.0 3 3
edge89 1 1
chrome129.0.0.0 282 42
chrome108.0.0.0 53 9
chrome119.0.0.0 2 2
firefox135.0 1 1
firefox102.0 88 16
chrome122.0.0.0 4 3
chrome91.0.4472.114 4 4
chrome47.0.2526.111 55 7
chrome81.0.4044.138 25 25
chrome135.0.7049.115 1 1
chrome36.0.1985.143 9 9
firefox91.0 34 34
chrome86.0.4240.110 1 1
edge93 1 1
chrome123.0.0.0 1 1
firefox114.0 12 12
chrome95.0.4638.69 31 0
chrome138.0.0.0 153 19
chrome134.0.0.0 7 7
chrome113.0.0.0 57 9
chrome103.0.5060.114 3 3
chrome89.0.4389.114 57 57
safari15.1 7 1
opera116.0.0.0 1 1
chrome107.0.0.0 1 1
chrome115.0.5790.102 6 6
chrome137.0.0.0 7 6
safari18.3.1 1 0
firefox125.0.1 7 7
safari18.0.1 2 2
chrome115.0.5790.171 2 2
chrome86.0.4240.198 2 2
chrome133.0.0.0 4 4
chrome114.0.0.0 14 14
edge88 1 1
chrome109.0.0.0 1 1
chrome124.0.0.0 7 7
chrome17.0.963.56 38 24
chrome125.0.6422.60 220 28
safari17.0.96 1 1
chrome102.0.0.0 264 24
chrome114.0.5775.194 64 9
edge95 1 1
firefox31.0 14 14
chrome132.0.0.0 127 21
firefox49.0 1 1
chrome36.0.1985.125 20 20
chrome66.0.3359.181 69 69
chrome139.0.0.0 116 18
chrome65.0.3325.146 1 0
chrome103.0.0.0 1 1
chrome73.0.3683.90 2 1
firefox79.0.0.0 1 1
firefox84.0.0.0 1 1
chrome80.0.3987.116 4 1
chrome80.0.3987.132 12 12
opera64.0.0.0 1 1
chrome113.0.5672.126 4 4
firefox72.0.0.0 1 1
chrome81.0.4044.129 1 1
chrome100.0.4896.127 2 2
chrome114.0.5735.134 6 6
chrome117.0.5938.132 271 35
chrome47.0.2526.106 31 31
chrome79.0.3945.79 165 21
edge81 2 2
safari8.0 2 2
safari13.0.3 665 665
chrome35.0.1916.153 6 6
chrome125.0.0.0 138 21
chrome115.0.0.0 3 3
safari10.0 385 49
chrome83.0.4103.106 1 1
firefox129.0 13 13
firefox83.0 4 4
chrome88.0.4240.193 2 2
chrome80.0.0.0 1 1
chrome131.0.0.0 20 11
chrome138.0.7204.23 57 7
chrome89.0.4389.90 67 9
edge12 2 2
firefox128.0 3 3
chrome88.0.0.0 1 1
iphone 46 1
firefox139.0 57 9
firefox80.0.0.0 1 1
chrome83.0.4103.61 36 3
chrome11.0.696.71 16 16
opera65.0.0.0 1 1
chrome114.0.5735.199 1 1
chrome87.0.4280.141 2 2
netscape5.0 157 157
chrome58.0.3029.110 3 3
safari18.5 6 2
chrome125.0.6422.26 134 4
chrome120.0.0.0 7 7
opera72.0.0.0 1 1
firefox122.0 46 46
chrome136.0.0.0 1 1
chrome95.0.0.0 1 1
chrome85.0.4183.121 1 1
opera62.0.0.0 1 1
safari7.0 8 8
safari17.5 1 1
chrome19.0.1084.9 2 2
chrome130.0.0.0 201 54
firefox126.0 20 20
chrome80.0.3987.149 2 2
firefox81.0.0.0 2 2
safari15.4 4 4
chrome112.0.5615.138 11 11
chrome80.0.3987.162 4 4
opera79.0.0.0 1 1
safari 165 25
chrome139.0.7258.5 55 7
chrome113.0.5672.93 6 6
safari6.1.5 2 2
chrome116.0.5845.96 14 14
chrome101.0.4951.54 1 1
firefox123 3 3
chrome44.0.2403.157 2 2
chrome126.0.0.0 24 24
chrome94.0.0.0 1 1
firefox113.0 1 1
android 2 2
msie6.0 4 4
edge84 1 1
chrome34.0.1847.116 1 1
firefox77.0 1 1
chrome78.0.3904.62 13 13
chrome122.0.6261.94 55 7
msie9.0 5 5
safari17.0 2 0
safari7.0.5 2 2
chrome35.0.1916.114 3 3
chrome105.0.0.0 11 7
msie11.0 6 6
firefox38.0 6 0
chrome83.0.4103.97 5 3
edge44 6 6
firefox127.0 8 8
edge92 2 2
firefox115.0 1 0
chrome92.0.4515.107 1 1
safari9.0 1 1
chrome82.0.0.0 1 1
chrome89.0.0.0 1 1
firefox134.0 1 1
chrome91.0.4472.124 120 84
firefox29.0 3 3
chrome114.0.5735.110 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
python-httpx/0.28.1 20250801081847
Mozilla/5.0_(compatible;_Dataprovider.com) 20250829204203
Softaculous 20250831155323
\ 20250825055605
Mozilla/5.0_zgrab/0.x 20250827143245
python-requests/2.25.1 20250807022824
python-requests/2.23.0 20250830051333
Python/3.12_aiohttp/3.12.15 20250804025559
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830010652
python-requests/2.32.4 20250813110248
okhttp/4.9.2 20250801230539
Chrome 20250805214257
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830002857
Mozilla/5.0_(compatible;_ips-agent) 20250805125242
python-requests/2.32.3 20250802180506
Python/3.13_aiohttp/3.12.13 20250831214850
Python/3.10_aiohttp/3.12.14 20250804214353
NetAPI_v1 20250801223254
Mozilla/5.0_Firefox/35.0 20250810221850
Mozilla/5.0 20250822035945
WordPress/6.8.2;_https://www.offbeatmiles.com 20250831234716
axios/1.8.4 20250801014259
Python/3.11_aiohttp/3.11.11 20250812013520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
python-requests/2.25.1 20250807022824
python-requests/2.23.0 20250830051333
Python/3.12_aiohttp/3.12.15 20250804025559
WordPress/6.8.2;_https://www.offbeatmiles.com 20250831234716
axios/1.8.4 20250801014259
Python/3.11_aiohttp/3.11.11 20250812013520
python-requests/2.32.4 20250813110248
Chrome 20250805214257
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830002857
python-httpx/0.28.1 20250801081847
okhttp/4.9.2 20250801230539
python-requests/2.32.3 20250802180506
Python/3.13_aiohttp/3.12.13 20250831214850
NetAPI_v1 20250801223254
Softaculous 20250831155323
\ 20250825055605
Python/3.10_aiohttp/3.12.14 20250804214353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3996 4371
From1 5 5
From2 24 24
From3 7 7
From4 1179 4223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 16 16
www_google_ru 1 1
www_google_de 1 1
www_google_co_in 1 1
www_google_com_au 2 2
www_google_co_kr 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://x7x.top 2 2
http://61.79.198.16 2 2
http://spyhost.site 2 2
https://allthecom.info/new/offbeatmiles.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 1 1214
404 361 13283436
403 27 32298
405 7 294
301 2049 0
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 156
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/akcc.php 1 -
/10.php 1 -
/3.php 1 -
/phpinfo.php 1 https://offbeatmiles.com/phpinfo.php
/wp.php 2 -
/wp-content/hplfuns.php 3 -
/termps.php 3 -
/old/wp-admin/install.php 5 -
/config.json 4 -
/a2.php 1 -
/abcd.php 1 -
/3ds1633693954432212 4 -
/merchant/z/payment/ 4 -
/error.php 1 -
/mms.php 1 -
/adminfuns.php 3 -
/.vscode/sftp.json 1 https://offbeatmiles.com/.vscode/sftp.json
/5/130/narodanimat-1/index.html 4 -
/alfa.php 1 -
/wp-includes/wlwmanifest.xml 4 -
/memberfuns.php 6 -
/size.php 1 -
/bypass.php 1 -
/wp-aa.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/oldsite/wp-admin/install.php 4 -
/qing.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/i.php 1 https://offbeatmiles.com/i.php
/wp-admin/memberfuns.php 3 -
/.vscode/ftp-sync.json 1 https://offbeatmiles.com/.vscode/ftp-sync.json
/js/lkk_ch.js 4 -
/inputs.php 6 -
/html.php 1 -
/new/wp-admin/setup-config.php 1 -
/we.php 1 -
/cms/wp-admin/install.php 4 -
//wp-json/wc/store/products/collection-data 1 -
/ioxi-o.php 1 -
/sites/favicon.png 1 -
/classfuns.php 3 -
/file.php 1 -
/misc/ajax.js 4 -
/cf.php 1 -
/6.php 1 -
/system_log.php 1 -
/wp/wp-admin/install.php 5 -
/wp-gr.php 2 -
/geck.php 1 -
/ova.php 1 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 -
/7.php 1 -
/merchant/code 4 -
/goods.php 1 -
/pp.php 2 -
/02.php 1 -
/backup/wp-admin/install.php 4 -
/wp-emoji-release.min.js 1 -
/jp.php 1 -
/doiconvs.php 3 -
/file32.php 1 -
/kk.php 1 -
/phpinfo 1 https://offbeatmiles.com/phpinfo
/moddofuns.php 3 -
/.DS_Store 1 -
/ee.php 1 -
/config.phpinfo 1 https://offbeatmiles.com/config.phpinfo
/wp-admin/maint/maint.php 1 -
/sberbank-quiz-4 2 -
/epinyins.php 1 -
/11.php 1 -
/blog/wp-admin/setup-config.php 1 -
/sellers.json 2 -
/.well-known/security.txt 4 -
/111.php 1 -
/new/wp-admin/install.php 5 -
/shout.php 1 -
/13.php 1 -
/wp/wp-admin/setup-config.php 1 -
/js/twint_ch.js 5 -
/zews.php 1 -
/ll.php 1 -
/_profiler/phpinfo 1 https://offbeatmiles.com/_profiler/phpinfo
/wordpress/wp-admin/install.php 5 -
/belneftlandEK/ 1 -
/ww.php 1 -
/humans.txt 2 -
/.aws/credentials 1 https://offbeatmiles.com/.aws/credentials
/2.php 1 -
/ads.txt 6 -
/chosen.php 1 -
/gmo.php 1 -
/test/wp-admin/install.php 5 -
/main.js 1 -
/test.php 1 https://offbeatmiles.com/test.php
/fm.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/memberfuns.php 3 -
/123.php 1 -
/2x.php 1 -
/gdftps.php 6 -
/lock360.php 1 -
/12.php 1 -
/css.php 2 -
/lv.php 1 -
/cmd_sco 6 -
/wp-mn.php 2 -
/filefuns.php 3 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/userfuns.php 3 -
/site/wp-admin/install.php 4 -
/pi.php 1 https://offbeatmiles.com/pi.php
/administrator/ 4 -
/tempfuns.php 3 -
/ar.php 1 -
/goat.php 1 -
/web/wp-admin/install.php 4 -
/thoms.php 3 -
/bless.php 1 -
/asus.php 1 -
/lite.php 1 -
/sftp.json 1 https://offbeatmiles.com/sftp.json
/xx.php 1 -
/security.txt 2 -
/124.php 1 -
/zwso.php 1 -
/dropdown.php 1 -
/456.php 1 -
/favicon.png 1 -
/wordpress/ 1 https://offbeatmiles.com/wordpress/
/a1.php 1 -
/class20.php 1 -
/x.php 1 -
/hplfuns.php 3 -
/FZWSzZG7 1 -
/app-ads.txt 2 -
/media/system/js/core.js 7 https://offbeatmiles.com/media/system/js/core.js
/atomlib.php 1 -
/wp-mt.php 1 -
/meta.json 1 https://offbeatmiles.com/meta.json
/ 55 -
/shop/wp-admin/install.php 3 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wiki 1 -
/3ds.php 4 -
/aa.php 1 -
/shop/wp-admin/setup-config.php 1 -
/blog/wp-admin/install.php 5 -
/pepe.php 1 -
/view-source: 4 -
/delpaths.php 3 -
/13k.php 1 -
/dev.php 1 -
/v.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 880
199.188.200.196 2886 2886 6741038 20250831234716
103.129.212.231 56 56 284866 20250815213446
186.106.138.86 42 42 17429 20250828134751
131.226.102.77 42 42 17429 20250828134249
71.190.175.217 42 42 17429 20250831012356
202.182.122.204 31 31 152603 20250821110301
183.134.59.131 31 31 549332 20250815002720
34.205.87.63 30 75 4733503 20250807005340
95.177.163.4 21 165 12693810 20250804170500
167.71.215.225 20 20 823162 20250807175049
157.143.53.238 18 93 1654200 20250826231556
51.75.162.18 16 133 9931846 20250803080541
46.138.250.165 16 88 700012 20250815234900
4.240.99.11 15 15 76742 20250806001925
34.122.147.229 14 110 8460740 20250808013922
44.251.30.90 14 102 8303694 20250807073150
95.177.180.85 14 110 8462504 20250805055904
216.251.130.76 14 110 8458066 20250810113232
91.84.87.137 14 78 1486444 20250805225644
149.56.150.251 13 14 836792 20250801151847
149.56.160.164 13 14 1476809 20250829204141
45.40.61.196 12 12 51771 20250820201611
165.232.161.205 10 10 411710 20250810185346
94.26.90.162 10 10 79818 20250807022848
149.56.160.198 9 57 4320739 20250829204203
220.249.87.58 3 51 255617 20250807134313
170.106.140.110 2 2 21740 20250824155351
109.237.105.232 1 1 17731 20250812013520
43.166.1.243 2 2 54311 20250829142318
58.49.233.126 2 2 35471 20250822122901
52.205.134.234 7 55 4056758 20250812051341
43.130.34.74 3 3 73722 20250824175412
43.163.104.54 1 1 17731 20250807194739
199.244.88.228 1 1 37347 20250826060635
34.212.137.128 2 2 35462 20250809050225
43.161.216.22 2 2 35380 20250804025559
43.166.136.24 1 1 16754 20250824180002
128.199.23.132 2 2 2158 20250830091330
170.106.72.178 2 2 55018 20250828220424
43.153.85.46 2 2 18494 20250809183615
43.156.156.96 4 4 73192 20250829234454
1.192.192.6 0 1 11711 
128.199.253.118 2 2 82342 20250817174555
3.140.182.19 1 1 37347 20250827143245
159.65.201.166 1 1 0 20250819010000
34.116.159.235 7 55 4229469 20250806224953
31.193.2.236 1 1 186 20250804021630
132.148.176.150 1 1 186 20250812001358
193.148.16.100 4 4 164684 20250808070302
66.235.168.196 0 4 5584 
171.224.44.47 3 3 49227 20250807154852
34.219.108.215 1 1 17737 20250813050921
43.153.10.83 3 3 72774 20250827122312
92.223.85.226 2 2 82342 20250810130435
162.241.244.91 2 2 2135 20250822235628
43.159.149.56 1 1 17737 20250813201128
46.184.53.222 7 55 4268181 20250822160804
205.169.39.24 7 55 4269881 20250802214118
34.48.231.208 2 2 82311 20250801102354
185.112.82.44 2 2 33201 20250814170211
139.162.103.192 2 2 82342 20250816141946
44.252.92.2 2 2 35474 20250817050622
57.129.137.190 4 4 70764 20250802013103
162.214.205.31 1 1 232 20250822150847
43.166.240.231 1 1 17741 20250820045658
62.141.44.236 1 1 17731 20250810132940
223.244.35.77 3 3 53158 20250816131556
43.130.57.76 3 3 37709 20250824181822
205.169.39.131 8 67 4323815 20250802214153
192.42.116.179 0 1 9874 
5.133.192.108 1 2 22419 20250804145515
77.223.120.93 1 1 186 20250817095501
182.42.110.255 2 2 55065 20250829200227
43.166.253.94 1 1 17690 20250804101214
49.51.252.146 2 2 35462 20250812033841
43.153.73.200 1 1 17737 20250818005125
44.250.48.63 2 2 35480 20250822051742
104.248.88.152 1 2 42057 20250829070501
43.166.237.57 1 1 18815 20250804180850
54.183.208.65 1 1 17691 20250801153752
162.62.231.139 4 4 56355 20250819153627
43.133.91.48 3 3 72768 20250827204934
161.123.83.72 1 1 15628 20250802043741
43.164.195.17 3 3 55548 20250826214510
43.166.250.187 1 1 17740 20250824185509
98.80.223.58 8 61 4331222 20250801230658
43.167.241.46 2 2 35425 20250813051850
43.166.239.145 1 1 18865 20250814192656
182.47.190.3 1 1 81436 20250818181636
175.6.217.4 2 2 74694 20250827064921
104.244.79.128 3 3 5565 20250831214607
195.26.246.58 1 1 186 20250808050337
162.213.251.71 1 1 1981 20250829045945
154.209.209.96 0 1 9606 
149.57.180.85 1 1 17690 20250803104321
43.159.132.207 2 2 35480 20250824153437
119.12.167.135 1 1 0 20250802062536
103.129.212.224 2 2 10660 20250815205940
205.169.39.49 7 55 4269882 20250801201013
43.130.131.18 2 2 34527 20250819150859
157.49.182.181 2 30 207738 20250801144142
50.6.138.86 2 2 2134 20250810080947
43.155.188.157 2 2 35468 20250815121350
167.71.195.78 0 1 0 
207.230.124.159 0 1 6812 
205.169.39.58 7 55 4268080 20250806225932
43.153.74.75 2 2 35477 20250820140753
34.76.117.34 1 6 60445 20250802014601
83.36.24.103 1 1 17691 20250802055924
49.51.73.183 1 1 37347 20250827201420
45.56.154.211 1 1 15649 20250810085508
170.106.181.163 1 1 17731 20250810011451
170.106.193.108 1 1 17731 20250809112623
162.241.194.163 1 1 232 20250820115734
43.166.226.57 1 1 17737 20250814040002
43.130.141.193 1 1 17740 20250821114113
149.57.180.162 1 1 17737 20250815141510
45.80.158.167 3 3 39305 20250831171049
206.168.34.65 1 4 61556 20250828110507
34.213.160.8 2 2 35480 20250823062731
72.13.62.43 4 4 70669 20250805125242
49.51.183.75 3 3 53168 20250820034705
43.135.138.128 1 1 763 20250819125642
43.153.54.14 2 2 41337 20250829140906
43.165.67.57 3 3 56094 20250824195123
101.33.80.42 1 1 17737 20250813200013
171.25.216.48 5 10 85177 20250805124548
45.61.184.196 2 2 3710 20250831224404
43.156.228.27 4 4 70270 20250829230925
49.51.253.26 3 3 53156 20250813212951
43.164.197.224 3 3 53208 20250825012423
146.190.93.34 0 1 1396 
123.6.49.10 0 1 13924 
43.159.128.155 1 1 17740 20250823074157
43.157.174.69 1 1 17740 20250821063019
43.130.110.130 1 1 15472 20250809193444
43.135.130.202 1 1 17740 20250825110913
185.220.101.9 5 5 442020 20250825164015
149.57.180.145 1 1 17737 20250816192250
150.109.119.38 1 1 16363 20250809202447
128.90.128.9 1 1 523 20250826031407
43.156.204.134 2 2 34861 20250825191151
43.153.87.54 2 2 55075 20250830110928
95.214.100.24 0 1 2319 
104.197.69.115 7 55 4231270 20250802214249
35.163.148.86 2 2 74694 20250826051107
109.198.45.169 0 2 6318 
182.119.231.10 1 1 15649 20250807135824
176.53.218.97 1 1 0 20250801011855
107.189.31.198 1 1 1855 20250831233624
43.131.45.213 1 1 37347 20250826200547
139.59.32.59 2 2 18643 20250814112726
167.172.95.97 2 2 82311 20250805021332
162.241.63.58 1 1 186 20250808045024
45.90.63.129 1 1 17691 20250801162223
108.167.132.71 1 1 232 20250815160340
49.51.243.95 1 1 17168 20250824204929
107.189.1.156 6 6 11130 20250831235331
101.91.148.219 3 3 92384 20250828102404
186.226.61.68 2 2 16555 20250809223530
72.13.46.3 4 4 70684 20250804103143
107.174.68.163 2 2 16560 20250820023025
43.157.179.227 1 1 17740 20250820220634
43.135.182.43 3 3 39471 20250815220603
1.192.195.5 3 7 184440 20250830150722
181.214.218.113 3 3 156404 20250818225453
47.79.218.171 1 1 38249 20250830052150
162.14.197.180 1 1 17740 20250821081645
43.157.22.109 1 1 283948 20250805122302
43.165.69.68 2 2 34395 20250809192416
170.106.180.246 2 2 54089 20250830055447
