AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/applmpkb/tmp/awstats/ssl/awstats.applecollections.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2745                
POS_VISITOR 10072               
POS_DAY 65221               
POS_DOMAIN 3825                
POS_LOGIN 4878                
POS_ROBOT 5033                
POS_WORMS 6082                
POS_EMAILSENDER 6213                
POS_EMAILRECEIVER 6356                
POS_SESSION 66159               
POS_FILESIZE 79361               
POS_SIDER 66372               
POS_FILETYPES 6491                
POS_DOWNLOADS 6701                
POS_OS 6895                
POS_BROWSER 7192                
POS_SCREENSIZE 8191                
POS_UNKNOWNREFERER 8265                
POS_UNKNOWNREFERERBROWSER 8462                
POS_ORIGIN 8544                
POS_SEREFERRALS 8683                
POS_PAGEREFS 8827                
POS_SEARCHWORDS 8975                
POS_KEYWORDS 9127                
POS_MISC 2409                
POS_ERRORS 9186                
POS_CLUSTER 4734                
POS_SIDER_404 9319                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000000 10256 2897684 19568461771081
FirstTime 20250101010207
LastTime 20250131235505
LastUpdate 20250201072514 10256 0 10255 0 0
TotalVisits 3094                
TotalUnique 1497                
MonthHostsKnown 0                   
MonthHostsUnknown 1580                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 791 795 669536 7638 7698 525832519
1 1271 1275 502243 7576 7640 487342694
2 1453 1458 3112932 8225 8268 572583429
3 2772 2778 1372640 7715 7754 491740348
4 1330 1331 489469 7559 7618 520832388
5 1432 1434 3691193 8317 8377 575641289
6 1681 1683 3066097 7376 7422 514160336
7 2776 2780 349405 8164 8238 534720922
8 1509 1516 331005 7644 7727 523279578
9 1126 1130 394081 7862 7949 550644329
10 2056 2059 558872 7149 7204 491122956
11 1669 1672 611309 7393 7462 510393524
12 1091 1092 2495997 7362 7402 494101534
13 945 947 155896 7680 7727 516955960
14 1560 1561 371039 7515 7557 503125273
15 1178 1184 458312 7292 7335 480391329
16 1436 1438 118190 7429 7507 505395043
17 1360 1362 230279 7678 7719 528620888
18 1435 1437 155378 7709 7755 527892888
19 1662 1669 340452 8155 8216 573320637
20 1122 1128 247849 10984 11054 786920563
21 1082 1084 50441 8889 8949 631574615
22 1109 1118 1123856 8020 8078 560992571
23 1164 1172 510764 8589 8630 605977169
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
ru 31853 31854 7168058
us 1326 1343 8011937
gb 274 276 2415031
de 195 195 1110
in 173 180 110533
cn 167 226 3454005
ca 100 100 358
vn 91 91 596
fr 71 71 163
it 52 52 211
bg 50 50 78
jp 49 49 191
au 41 41 96
nl 37 40 103911
za 36 36 157
my 34 34 142
th 31 31 144
kr 28 28 228
id 28 28 160
pl 24 24 36
br 22 22 35
tw 21 21 110
ch 20 20 71
ua 19 19 72
hk 17 17 311
pt 3 3 0
sc 1 1 0
cl 10 10 0
sg 2 2 0
rs 2 2 0
hr 5 5 75
uz 1 1 0
lt 12 12 80
lb 7 7 0
kz 1 1 0
tr 10 10 80
tn 3 3 0
ro 14 14 36
sk 1 1 0
pe 2 2 0
gr 12 16 138504
bd 13 13 76
am 1 1 0
md 1 1 0
tz 2 2 0
nz 1 1 0
ie 5 5 60
ar 5 5 60
kg 2 2 0
cz 13 13 0
dz 10 10 179
eu 9 9 36
hu 3 3 36
il 2 2 0
zz 5 5 0
pk 3 3 0
ee 4 4 0
se 11 11 0
np 1 1 0
mx 2 2 41
lv 4 4 84
be 10 10 108
dk 6 6 0
no 10 10 0
es 10 10 0
zw 1 1 0
co 4 4 0
lk 3 3 36
ae 4 4 0
ir 17 17 0
sa 1 1 0
fi 1 1 0
ge 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 118539 9815029844 20250131235918 292
Googlebot/ 37932 3152544651 20250131235958 175
DotBot/ 123 2520951 20250131234915 77
YandexBot/ 110 126940 20250131092926 110
bot[\s_+:,\.\;\/\\-] 102 1085063 20250131174255 90
SemrushBot/ 64 11072 20250131190224 64
unknown 58 56141 20250131105336 58
PetalBot 42 288308 20250131232000 35
MJ12bot/ 30 34620 20250131225843 30
AhrefsBot/ 29 4060 20250131031729 29
feed 23 3979 20250114154028 23
YandexImages/ 22 953416 20250120165603 0
zoominfobot 19 3287 20250120060235 19
no_user_agent 17 292328 20250113031441 0
Applebot/ 13 2249 20250131043631 13
Bytespider 11 1903 20250130060002 11
link 9 1557 20250130080208 9
facebookexternalhit/ 6 6924 20250104163914 6
nbot 5 865 20250131104013 5
Yahoo![\x20]Slurp 5 511383 20250129143522 0
yandex 4 60518 20250127114632 0
Go\-http\-client/ 4 109 20250104015842 0
spider 3 519 20250111032032 3
Pinterestbot 2 346 20250104110151 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 2 197956 0 0
html 36 419488 0 0
php 34901 7168662 0 0
jpg 74 2980098 0 0
Unknown 1 0 0 0
xml 72 9285282 0 0
png 11 1310303 0 0
txt 6 45446 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/license.txt 4 0 31984
/sitemap.xml.gz 2 0 165557
/wp-content/plugins/litespeed-cache/readme.txt 1 0 12066
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android 707 707
ios_iphone 2125 2125
androidnougat 15 15
win8.1 1 0
android13 4 4
Unknown 3 3
macosx10 2 0
androidmarshmallow 2 2
macosx15 10885 10863
android12 1430 1430
win10 19892 19855
unix 2 2
linux 5 3
win7 29 0
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
safari17.2 2124 2124
chrome119.0.0.0 2140 2140
opera45.0.2552.888 18 0
chrome112.0.5615.136 2 2
chrome131.0.6778.140 2 2
chrome101.0.4951.64 2193 2193
chrome88.0.4240.193 16 16
safari15.3 2207 2207
mozilla 3 3
chrome85.0.4183.102 1 1
chrome99.0.4844.51 4407 4407
firefox112.0 2 2
chrome101.0.4951.67 2219 2219
chrome100.0.4896.75 2215 2215
chrome116.0.0.0 2169 2169
chrome129.0.0.0 1 1
chrome103.0.5060.53 2 0
firefox54.0 26 0
chrome78.0.3904.108 17 17
chrome126.0.0.0 22 0
safari13.0.3 1 1
chrome39.0.2171.95 2 0
chrome99.0.4844.58 2137 2137
safari15.5 2120 2120
chrome76.0.3809.100 1 1
firefox49.0 1 0
chrome58.0.3029.110 6 0
chrome95.0.4638.69 1 0
chrome80.0.3987.149 34 34
safari17.0 2153 2153
chrome104.0.0.0 2182 2182
chrome107.0.0.0 2227 2227
chrome90.0.4430.85 1 1
chrome110.0.0.0 2174 2174
chrome60.0.3112.107 15 15
chrome51.0.2704.64 2 2
chrome120.0.0.0 2242 2242
msie11.0 11 0
safari17.4 1 1
chrome117.0.0.0 4 0
chrome131.0.6778.139 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250129001559
Mozilla/5.0_(compatible) 20250131082909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 35002 35071
From1 4 4
From2 0 0
From3 0 0
From4 4 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 8 10008
503 1 854
403 1844 671922
500 32192 39337804
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/pki-validation/moon.php 1 http://applecollections.com/.well-known/pki-validation/moon.php
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/github.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/index.php 1 http://applecollections.com/.well-known/pki-validation/index.php
/.well-known/pki-validation/about.php 1 http://applecollections.com/.well-known/pki-validation/about.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1580
185.147.124.223 31717 31717 7155504 20250131235505
193.32.126.236 17 17 2345313 20250101055226
68.183.200.89 17 17 2345007 20250111123729
13.126.62.150 17 17 2345505 20250106021629
152.42.193.76 16 16 2207106 20250116062141
120.76.193.63 13 13 60 20250128113004
47.100.42.39 12 12 168 20250131044313
15.207.241.107 12 12 75 20250124224947
61.171.113.15 11 11 36 20250119185454
103.24.12.229 10 10 0 20250126005217
51.79.177.70 10 10 0 20250131174644
142.93.213.91 10 10 0 20250124095155
139.129.18.95 10 10 108 20250130091053
91.134.248.235 9 9 0 20250129003447
47.94.205.49 9 9 170 20250129200645
41.111.178.66 9 9 179 20250116103457
91.134.248.249 9 9 0 20250128180433
114.116.9.20 9 9 96 20250127222903
62.221.250.75 9 9 0 20250125114952
134.209.66.128 9 9 60 20250129200728
45.117.171.134 9 9 81 20250127092600
42.194.176.117 8 8 78 20250121033932
173.212.216.79 8 8 0 20250124031504
103.226.249.42 8 8 60 20250121231012
160.153.250.168 8 8 36 20250130023850
103.160.107.178 1 1 0 20250110033503
198.54.114.23 2 2 0 20250116103320
65.39.193.70 1 1 0 20250118034911
178.62.41.130 1 1 0 20250124161720
103.72.97.144 3 3 0 20250131111410
64.37.63.42 2 2 36 20250116170033
27.25.133.19 1 1 0 20250103215050
60.241.124.246 1 1 0 20250118232255
65.109.35.14 1 1 0 20250111203935
37.205.8.185 2 2 0 20250109014031
89.37.121.214 1 1 0 20250116040036
128.199.182.156 3 3 0 20250122053823
106.38.221.179 0 1 92636 
211.35.70.34 1 1 0 20250113235100
131.159.41.166 1 1 0 20250107040246
23.229.6.242 1 1 0 20250126072540
5.134.4.143 1 1 0 20250107102904
104.37.86.24 5 5 0 20250106082626
44.216.4.150 1 1 0 20250104235006
124.236.100.56 1 1 0 20250131002135
173.236.208.26 1 1 0 20250107040128
199.188.200.24 1 1 0 20250113104813
66.29.146.200 1 1 0 20250109013908
219.129.252.31 6 6 0 20250130154010
157.245.140.14 1 1 0 20250122053419
46.250.232.135 3 3 0 20250117211929
192.64.117.9 1 1 0 20250119185441
72.47.238.247 6 6 0 20250122053851
200.24.228.194 1 1 0 20250101173802
103.180.120.28 4 4 68 20250124094529
198.54.126.164 1 1 0 20250115145812
67.205.60.237 3 3 0 20250113235328
92.205.48.162 1 1 0 20250117145004
185.193.27.155 5 5 0 20250124094749
103.7.41.252 2 2 0 20250124094705
45.56.99.36 1 1 0 20250127155848
70.32.85.154 7 7 0 20250122183840
216.55.146.44 3 3 138 20250117144952
35.229.251.37 2 2 0 20250118165101
93.113.111.46 1 1 0 20250117081935
34.101.130.231 2 2 60 20250113105421
173.236.200.117 6 6 0 20250128180515
212.30.36.155 1 1 0 20250124232352
203.99.146.58 1 1 0 20250108123948
185.67.1.214 1 1 0 20250117081837
103.231.254.205 1 1 0 20250120210529
216.55.146.73 2 2 0 20250105125349
54.160.80.162 2 2 0 20250109013706
104.219.248.23 1 1 0 20250107233457
194.67.67.172 4 4 0 20250115082545
146.59.195.160 4 4 0 20250120012811
89.117.54.233 1 1 0 20250115082705
198.54.114.69 2 2 0 20250112094630
68.65.122.90 1 1 0 20250104041751
82.165.60.30 1 1 0 20250117081844
84.247.142.190 1 1 0 20250124225540
170.64.132.32 1 1 0 20250131174747
34.138.151.102 0 1 98978 
178.62.24.23 1 1 36 20250129133642
123.30.240.101 2 2 0 20250124224742
185.5.99.151 1 1 0 20250128180444
162.0.209.63 1 1 0 20250121163324
103.160.144.131 1 1 0 20250104042021
93.127.194.142 1 1 0 20250130023732
184.168.116.155 1 1 0 20250128112910
212.227.31.248 3 3 0 20250107233541
106.38.221.75 0 1 11440 
85.128.143.55 1 1 0 20250117081838
67.205.16.110 1 1 0 20250124225544
182.200.49.114 2 2 0 20250103214808
139.59.150.215 3 3 0 20250117144856
98.188.47.132 1 1 0 20250110163500
66.179.250.84 1 1 0 20250128180442
192.64.117.193 1 1 0 20250108190744
185.50.25.8 1 1 0 20250106015937
87.121.86.54 1 1 0 20250110095920
185.114.245.100 1 1 0 20250124095116
67.205.16.35 1 1 0 20250120012509
8.219.147.213 2 2 0 20250128180457
212.5.157.229 2 2 0 20250116170058
173.236.222.47 6 6 188 20250121100740
185.114.245.124 1 1 36 20250129133605
81.88.49.14 1 1 36 20250128112928
51.195.166.8 1 1 0 20250103021437
194.233.163.219 1 1 0 20250112161314
120.27.238.56 2 2 0 20250122183947
43.224.182.233 1 1 0 20250120075741
144.126.209.205 1 1 0 20250126005237
52.30.29.38 1 1 0 20250108190758
209.124.85.223 2 2 0 20250120080131
216.55.146.56 4 4 0 20250126072507
139.47.99.146 1 1 0 20250115145901
103.120.176.191 1 1 0 20250111140934
185.50.25.12 3 3 0 20250108060715
172.236.30.117 1 1 0 20250101110556
198.54.126.122 1 1 0 20250104041727
64.226.96.194 3 3 0 20250131044409
89.117.74.245 3 3 0 20250128045912
134.209.206.168 4 4 0 20250125182051
198.54.114.190 1 1 0 20250108190613
8.134.92.133 3 3 0 20250130023722
46.41.140.40 4 4 0 20250121033008
51.210.75.243 2 2 0 20250120012841
178.33.248.195 2 2 0 20250118034920
35.214.174.30 1 1 0 20250114061934
62.33.53.248 1 1 0 20250102001041
138.197.20.159 1 1 0 20250107170105
203.161.63.73 3 3 0 20250121230708
162.0.217.210 1 1 0 20250128180325
195.201.242.21 1 1 0 20250115015742
216.55.146.50 1 1 0 20250104235018
138.121.228.47 1 1 0 20250102195038
85.131.197.180 1 1 0 20250128113015
36.110.131.168 0 1 106130 
164.52.205.112 4 4 76 20250121034245
31.28.14.183 1 1 0 20250105125336
188.245.41.228 2 2 0 20250103151835
185.80.48.69 1 1 36 20250128180237
74.208.57.90 1 1 0 20250120012726
35.247.237.139 1 1 0 20250115212753
172.105.76.137 4 4 0 20250128180422
66.39.31.65 1 1 0 20250126005350
54.179.17.163 3 3 0 20250124031546
69.163.198.37 2 2 0 20250106015934
174.141.233.168 1 1 0 20250101043937
51.15.16.222 2 2 0 20250126072513
82.165.88.252 1 1 0 20250128112915
172.232.121.148 2 2 0 20250121230419
194.242.56.253 3 3 0 20250109014004
82.165.89.179 1 1 0 20250115212650
139.59.168.227 2 2 0 20250107233525
136.243.3.249 2 2 78 20250129070857
178.63.224.102 1 1 0 20250117144718
72.167.57.45 1 1 0 20250120080218
122.17.139.16 7 7 60 20250130154225
106.38.226.196 0 1 135633 
173.236.197.230 1 1 0 20250106150245
88.135.68.17 1 1 0 20250117144813
45.77.189.111 2 2 0 20250117144712
197.221.2.2 1 1 0 20250112224536
159.69.149.161 1 1 0 20250122053412
123.5.156.248 1 1 0 20250107233438
130.185.84.202 1 1 0 20250104041724
14.248.94.219 2 2 36 20250129201005
78.46.0.150 2 2 0 20250109210540
173.212.224.88 2 2 0 20250125182300
15.204.182.196 1 1 0 20250120075631
209.87.149.13 2 2 0 20250107233833
111.67.28.14 1 1 0 20250104041709
139.59.237.106 4 4 36 20250131111455
146.190.100.6 6 6 0 20250124162045
216.250.113.156 1 1 0 20250116035902
41.185.8.61 1 1 0 20250117144924
49.36.67.117 1 1 0 20250120210555
178.33.250.136 1 1 0 20250108123734
85.128.143.227 1 1 0 20250117144706
202.92.5.145 3 3 0 20250121034206
103.68.62.175 3 3 0 20250124095312
112.213.32.73 1 1 0 20250103021557
20.10.235.102 3 3 0 20250131174640
106.38.221.147 0 1 45612 
208.97.186.104 1 1 0 20250105192450
185.225.226.18 2 2 0 20250118232447
67.205.23.58 1 1 0 20250109080003
68.65.120.171 1 1 0 20250115212901
212.30.36.115 2 2 0 20250128022335
50.62.183.253 5 5 0 20250127222817
93.179.98.73 1 1 0 20250107040108
72.167.54.88 1 1 0 20250116170106
192.250.237.197 4 4 0 20250124094727
157.15.202.145 4 4 35 20250103214815
35.243.23.34 2 2 167857 20250124025035
20.88.208.214 5 5 160 20250117144950
125.40.114.124 1 1 0 20250103021402
57.128.194.152 1 1 36 20250128112946
91.136.11.94 2 2 0 20250107170130
178.33.250.130 1 1 0 20250118165036
92.222.96.133 2 2 0 20250103021415
54.66.201.39 1 1 0 20250130154252
188.40.150.167 2 2 0 20250113235318
178.20.47.19 1 1 0 20250105192226
72.37.216.68 1 1 0 20250103021424
194.233.66.17 1 1 0 20250108190515
185.243.11.17 1 1 0 20250123204436
213.165.71.144 1 1 0 20250120080201
81.88.49.53 1 1 0 20250115145841
41.193.5.58 1 1 0 20250119190202
66.29.147.231 1 1 0 20250119055339
89.46.109.211 1 1 0 20250115145639
210.5.50.144 1 1 0 20250117081834
109.237.140.13 1 1 0 20250118102015
176.221.29.170 1 1 0 20250117211936
5.161.42.79 1 1 0 20250103084648
174.142.126.15 1 1 0 20250116170430
64.202.184.5 4 4 0 20250129134017
87.233.223.180 3 3 0 20250131044620
134.122.31.95 4 4 129 20250120210607
92.205.209.66 1 1 0 20250124094801
87.98.128.54 1 1 0 20250107170345
216.55.146.45 1 1 0 20250122053420
213.165.245.173 1 1 0 20250128180458
178.159.49.228 5 5 0 20250120080154
92.53.96.22 1 1 0 20250127223201
91.136.11.89 4 4 0 20250128180501
31.220.151.86 1 1 0 20250120142914
66.45.253.242 3 3 0 20250122183930
35.208.22.78 1 1 0 20250107170405
54.36.208.50 1 1 36 20250129070412
103.28.36.122 1 1 0 20250113104850
185.120.80.13 2 2 0 20250118232341
208.113.147.9 2 2 0 20250107233832
104.131.0.178 1 1 0 20250123141252
54.37.96.87 3 3 0 20250119185429
92.53.106.114 1 1 0 20250128180145
36.110.131.230 0 1 9749 
178.250.158.99 5 5 76 20250131044354
176.123.10.110 1 1 0 20250123040357
3.1.62.155 3 3 0 20250108190754
208.109.229.141 1 1 0 20250124225429
159.65.84.119 2 2 0 20250125052022
193.106.128.198 3 3 0 20250117144957
54.249.218.158 2 2 0 20250103215103
198.50.123.196 3 3 0 20250120142858
188.166.191.1 1 1 0 20250106082541
199.250.203.148 2 2 0 20250126135646
54.37.150.182 4 4 0 20250119185447
121.183.168.192 3 3 79 20250103151845
5.178.120.102 3 3 60 20250123205514
217.182.252.222 2 2 0 20250128050000
36.110.131.228 0 2 72885 
54.36.61.94 2 2 0 20250127222932
190.92.158.39 3 3 60 20250130221549
45.154.98.170 0 3 23988 
155.138.227.87 1 1 0 20250124095106
64.227.180.230 1 1 0 20250102194604
212.57.136.14 1 1 0 20250110163648
103.69.98.51 3 3 0 20250121163332
45.10.26.238 2 2 0 20250131174648
120.55.40.178 4 4 0 20250129070518
199.192.19.251 2 2 0 20250127155839
205.196.217.56 1 1 0 20250112031009
92.205.165.149 4 4 60 20250118165309
82.165.88.93 1 1 0 20250115212710
3.64.6.239 1 1 0 20250117014234
162.0.215.129 1 1 0 20250115212800
34.29.132.163 5 5 0 20250124162245
38.102.87.97 1 1 0 20250103215030
106.38.221.99 0 1 4691 
192.108.114.182 2 2 0 20250122053422
15.157.47.50 1 1 0 20250108123759
51.77.82.182 1 1 0 20250120075716
49.36.65.139 1 1 0 20250122053414
82.165.82.117 1 1 0 20250117081942
92.204.37.157 2 2 0 20250121230823
13.58.127.85 1 1 45 20250114125809
88.208.242.172 6 6 0 20250129070354
216.55.146.57 3 3 74 20250118035419
203.161.44.186 3 3 0 20250113171731
167.71.0.164 1 1 0 20250115212718
3.109.83.98 2 2 0 20250107233822
61.219.181.31 4 4 0 20250110163718
196.22.142.65 2 2 0 20250121100440
36.110.131.231 0 1 9450 
207.148.108.46 1 1 0 20250103021515
197.221.10.72 3 3 75 20250112161530
216.48.182.102 8 8 60 20250123204318
106.38.221.66 0 1 9202 
92.205.195.12 2 2 0 20250119185829
67.219.97.165 2 2 0 20250119190135
41.185.8.228 3 3 82 20250131044622
193.111.97.24 1 1 0 20250120142931
92.205.199.43 1 1 0 20250103021432
51.210.9.241 3 3 0 20250120080225
139.59.43.165 2 2 0 20250120012819
185.186.85.114 1 1 0 20250109013536
69.163.200.66 2 2 0 20250117212356
167.235.9.34 2 2 0 20250110033208
54.251.11.75 1 1 0 20250108190436
217.19.14.38 4 4 0 20250125051940
43.224.126.115 2 2 36 20250131111433
46.4.38.214 1 1 0 20250115212921
27.109.8.150 1 1 0 20250117144724
46.238.124.136 5 5 0 20250127222946
103.124.92.138 1 1 0 20250113234845
157.245.147.208 0 1 34617 
89.221.250.22 2 2 0 20250119190230
175.28.4.11 2 2 0 20250117081941
209.74.80.12 2 2 0 20250127155903
146.59.46.34 1 1 0 20250108060849
3.111.149.122 3 3 36 20250129133535
192.223.25.97 1 1 0 20250129003659
13.75.93.173 5 5 201 20250128113221
153.123.7.80 5 5 0 20250112161456
65.109.71.103 4 4 0 20250129070329
195.200.2.121 1 1 0 20250122120744
52.25.218.122 1 1 0 20250127222801
206.81.3.250 3 3 36 20250118165032
82.208.178.50 2 2 36 20250129070506
3.7.31.57 1 1 0 20250121163216
167.99.126.161 1 1 0 20250123011358
159.89.224.46 1 1 0 20250124225004
91.136.11.93 5 5 108 20250129070416
75.119.221.53 4 4 66 20250121034138
36.110.131.183 0 1 42490 
1.9.237.135 1 1 36 20250128180230
27.7.57.121 1 1 0 20250105125116
36.110.131.84 0 1 3381 
35.243.23.33 1 1 0 20250124025024
35.183.145.204 2 2 36 20250130023811
13.234.185.144 1 1 0 20250124094638
183.27.153.227 1 1 0 20250121033927
45.181.156.103 3 3 78 20250112224900
213.199.44.182 3 3 0 20250108190837
46.105.73.207 1 1 0 20250107233443
92.205.209.203 1 1 0 20250104104858
142.93.31.43 1 1 0 20250125115126
106.38.221.160 0 1 8533 
147.79.81.125 1 1 0 20250104041649
45.56.220.57 6 6 0 20250121033103
66.29.146.151 1 1 0 20250118165354
129.146.167.15 1 1 0 20250102194509
198.54.114.125 1 1 0 20250107233453
103.180.163.202 2 2 0 20250109075949
210.154.230.236 1 1 0 20250128180329
184.168.121.8 5 5 60 20250129003707
91.121.45.51 3 3 0 20250120080143
141.95.243.199 5 5 0 20250120012812
52.228.14.127 1 1 36 20250131044335
167.71.203.162 3 3 76 20250109143425
81.88.49.27 1 1 0 20250122053853
51.68.11.231 8 8 76 20250129134030
95.216.208.178 1 1 0 20250117144858
194.163.189.64 1 1 0 20250129003656
13.237.241.8 1 1 0 20250107233450
144.202.35.203 2 2 0 20250105125406
197.221.2.7 4 4 0 20250124161654
38.55.193.40 1 1 0 20250119185910
128.199.254.201 5 5 0 20250127025626
66.29.132.133 1 1 0 20250110033406
43.224.124.253 1 1 0 20250121230439
68.178.151.225 1 1 0 20250119185446
103.17.180.131 1 1 0 20250103152010
51.159.14.105 2 2 0 20250120012842
72.37.217.3 2 2 0 20250116035828
51.178.146.199 5 5 36 20250129200652
103.81.249.126 3 3 0 20250121230850
161.97.174.181 1 1 0 20250112031435
125.40.115.93 1 1 36 20250131174557
104.207.153.129 1 1 0 20250125182058
36.110.131.4 0 1 788591 
103.146.174.222 3 3 0 20250121163448
134.119.0.24 3 3 0 20250131174744
103.113.67.32 2 2 0 20250108123831
194.233.69.233 2 2 0 20250117144715
94.152.143.51 1 1 0 20250115212656
51.222.156.110 3 3 0 20250122053423
116.203.54.23 6 6 60 20250131111815
216.55.146.74 7 7 167 20250126202626
198.58.127.37 1 1 0 20250104041740
198.187.29.183 1 1 0 20250104041744
66.29.128.118 5 5 0 20250127092832
143.198.95.208 0 1 34617 
78.110.120.40 1 1 0 20250124224816
43.254.133.200 2 2 0 20250129133725
109.123.239.198 4 4 0 20250121100403
81.88.49.24 1 1 36 20250128180256
188.166.150.245 1 1 0 20250116035926
216.55.146.48 2 2 0 20250117144818
103.231.231.118 6 6 0 20250121230444
193.151.71.76 1 1 0 20250121163314
89.46.106.180 1 1 36 20250131174550
113.160.53.62 4 4 0 20250117144614
92.204.132.107 3 3 60 20250118232228
143.244.168.63 2 2 0 20250119190147
207.244.249.3 1 1 0 20250119185806
185.50.25.26 1 1 0 20250104172142
92.53.96.213 1 1 0 20250117212349
20.226.163.71 2 2 0 20250124162225
75.119.150.177 2 2 0 20250119190211
52.53.197.214 2 2 0 20250109075912
172.105.40.69 1 1 0 20250123011018
54.76.77.191 1 1 0 20250103021340
149.56.20.131 7 7 0 20250125115227
92.205.19.142 1 1 0 20250107233548
163.44.194.62 1 1 0 20250122053447
104.219.248.98 1 1 0 20250109143428
68.178.174.86 3 3 0 20250116040041
83.229.83.22 2 2 0 20250103084634
137.184.148.0 1 1 0 20250117081505
109.228.57.230 4 4 0 20250130154149
154.26.133.116 3 3 0 20250117144915
162.0.209.161 1 1 0 20250109013834
115.68.168.197 1 1 0 20250103215040
150.162.233.150 3 3 0 20250121033827
116.203.64.230 1 1 0 20250126135423
92.204.239.72 5 5 0 20250116102958
162.254.39.136 1 1 0 20250117081606
207.244.116.232 1 1 0 20250119055403
184.168.29.235 4 4 0 20250123010908
217.160.171.228 4 4 0 20250131174848
18.215.193.250 1 1 0 20250110163519
3.104.233.70 1 1 0 20250122053904
92.53.96.101 2 2 0 20250130024158
