AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/applmpkb/tmp/awstats/ssl/awstats.theibrahim.site.applecollections.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2755                
POS_VISITOR 25773               
POS_DAY 52781               
POS_DOMAIN 3743                
POS_LOGIN 4613                
POS_ROBOT 4768                
POS_WORMS 6063                
POS_EMAILSENDER 6194                
POS_EMAILRECEIVER 6337                
POS_SESSION 53697               
POS_FILESIZE 61553               
POS_SIDER 53910               
POS_FILETYPES 6472                
POS_DOWNLOADS 6836                
POS_OS 7307                
POS_BROWSER 7888                
POS_SCREENSIZE 11666               
POS_UNKNOWNREFERER 11740               
POS_UNKNOWNREFERERBROWSER 12975               
POS_ORIGIN 13797               
POS_SEREFERRALS 13946               
POS_PAGEREFS 14204               
POS_SEARCHWORDS 14796               
POS_KEYWORDS 14948               
POS_MISC 2419                
POS_ERRORS 15007               
POS_CLUSTER 4469                
POS_SIDER_404 15195               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001558 917 256299 15302405055966
FirstTime 20250601000309
LastTime 20250630235843
LastUpdate 20250701005010 917 0 899 0 17
TotalVisits 1206                
TotalUnique 654                 
MonthHostsKnown 0                   
MonthHostsUnknown 693                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 183 476 6554976 79 113 2222648
1 196 251 1992096 85 153 2080421
2 424 672 21857975 169 263 3426705
3 806 1175 49282710 128 169 2137519
4 553 687 55911047 106 136 2466293
5 642 1003 25702209 113 144 2220979
6 559 1222 12281027 124 187 1888931
7 321 358 2673791 112 171 1709625
8 678 1363 31807169 182 294 2269735
9 527 704 20897754 146 203 603521
10 342 482 3627527 180 213 2103893
11 524 577 3275745 89 111 1678705
12 691 1088 8205740 189 224 3134834
13 843 1092 5945051 197 233 3970862
14 1242 2157 35144488 160 228 2287140
15 1900 2429 120195006 155 207 2320875
16 1683 2249 66143239 133 202 4293573
17 1248 1466 25858252 301 400 11772394
18 1239 2027 49383062 485 830 9908242
19 870 1689 13735178 149 301 2122892
20 803 1506 14277764 133 152 2072769
21 620 1024 9799007 178 307 5020078
22 278 548 8644963 116 209 2917174
23 239 372 5324612 123 168 2567952
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 11186 13247 64106890
de 5006 10374 476137520
jp 312 312 12124411
cn 251 489 12144492
in 95 214 586029
gb 87 443 5983619
fr 75 256 5156139
lt 74 74 3184334
ru 70 155 3412736
ro 35 290 4196586
tn 30 30 12580
au 28 80 862424
ua 26 26 1012227
kr 17 118 1908074
nl 14 14 596079
iq 11 103 1455906
se 11 13 401231
ca 10 27 1029449
ch 9 60 1012035
vn 8 51 468911
mu 6 148 586618
ip 6 6 0
sc 5 5 95663
id 5 5 131019
be 4 4 129100
pt 1 1 403
kz 1 1 33765
it 2 2 175494
tr 1 1 232
hk 0 13 355525
ee 1 1 0
al 1 1 175441
cz 2 2 48404
hn 1 1 32275
tw 3 3 67734
ao 2 2 66041
at 1 1 232
bg 3 16 180861
pl 2 2 29894
eg 1 1 33765
ir 4 21 236238
za 2 2 176201
dk 2 2 173811
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bot[\s_+:,\.\;\/\\-] 638 8742834 20250630233511 116
Googlebot/ 575 3018469 20250627110116 24
AhrefsBot/ 360 1148357 20250630232600 37
YandexBot/ 251 4855221 20250630221721 44
crawl 236 23583937 20250630162325 0
facebookexternalhit/ 222 5358477 20250630220227 61
Applebot/ 124 1141113 20250629170911 7
bingbot/ 101 386290 20250630221700 15
SemrushBot/ 96 1485944 20250629151752 38
Go\-http\-client/ 33 769946 20250627100819 3
YandexImages/ 31 1834783 20250629041354 0
DotBot/ 28 1614610 20250630221037 16
unknown 26 3027 20250630221637 26
LinkedInBot/ 22 560838 20250619182828 6
no_user_agent 21 3320413 20250630045730 0
curl 15 914101 20250629063846 0
Googlebot\-Image/ 14 288583 20250625055940 0
BW/ 10 162440 20250614014259 2
Dalvik/ 7 237208 20250630054737 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 26397 20250626072421 0
Barkrowler 3 34133 20250629075138 2
scrapy 2 67506 20250605033028 0
Googlebot\-Mobile/ 1 0 20250624081542 0
Bytespider 1 114 20250601024422 1
java 1 0 20250610133051 0
checker 1 29001 20250625042442 0
MJ12bot/ 1 120 20250601094337 1
link 1 0 20250623074825 0
php 1 0 20250623074824 0
yandex 1 44122 20250625182535 0
nbot 1 116 20250620064918 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
txt 31 142779 0 0
ttf 19 706456 0 0
svg 84 185232 0 0
html 1421 65505049 0 0
png 317 5313388 0 0
xml 35 11611 0 0
jpg 1143 60009496 0 0
log 1 0 0 0
gif 16 128610 0 0
Unknown 1085 327628215 0 0
woff2 575 22079064 0 0
woff 4 75296 0 0
js 3780 47198619 0 0
php 14272 57574688 0 0
css 3834 11961885 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
//wp-includes/ID3/license.txt 17 0 23732
/wp-content/plugins/elementor/readme.txt 4 0 48932
/wp-content/themes/astra/readme.txt 3 0 9381
/wp-content/plugins/contact-form-7/readme.txt 3 0 5427
/wp-content/plugins/astra-sites/readme.txt 3 0 39258
/wp-content/plugins/woocommerce/readme.txt 2 0 11928
/e6e7c4ca83b5485a9dad26afbee08293.txt 1 0 32
/application.log 1 0 0
/wp-content/plugins/litespeed-cache/readme.txt 1 0 16049
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win7 68 15
macosx12 1 0
androidoreo 61 8
macosx14 6 0
winphone 1 0
android13 63 11
androidkitkat 1 1
ios_iphone 2069 807
linux 1329 223
win8.1 4 2
macosx11 8 7
macosx7 17 9
macosx10 14 7
androidmarshmallow 164 42
androidnougat 7 3
android10 34 6
macosx9 2 2
androidpie 16 3
win8 2 1
symbian 1 0
Unknown 7774 7676
win10 14600 8423
linuxubuntu 58 56
winunknown 1 0
ios_ipad 1 1
macos12 24 24
macosx 14 13
linuxdebian 1 0
win11 49 11
macosx15 139 37
winnt 7 7
irix 1 0
winxp 7 6
android 2 1
android11 70 8
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome134.0.6998.166 45 7
chrome115.0.5790.171 1 1
chrome115.0.5790.102 1 1
chrome44.0.2403.157 18 3
firefox91.0 29 29
chrome76.0.3809.111 7 1
safari9.0 1 1
chrome133.0.0.0 258 32
chrome80.0.3987.162 1 1
chrome51.0.2704.103 1 1
safari14.1.1 2 2
chrome58.0.3029.110 1 1
firefox109.0 117 14
safari10.1 1 0
netscape5.0 20 7
chrome138.0.0.0 75 9
iceweasel 1 0
chrome60.0.3112.107 2 1
chrome89.0.4389.114 364 364
msie10.0 9 8
chrome83.0.4103.97 2 2
chrome120.0.0.0 4 4
chrome52.0.2743.116 1 0
chrome103.0.1451 1 0
chrome71.0.3578.80 1 0
firefox136.0 2 1
chrome66.0.3359.126 3 0
chrome66.0.3359.139 1 0
chrome77.0.3865.42 1 0
chrome83.0.4103.61 32 2
chrome88.0.4324.93 1 1
chrome55.0.2883.87 2 1
chrome78.0.3904.108 2400 2391
chrome80.0.3987.149 4 4
safari4.0.5 1 0
chrome136.0.7103.113 15 15
safari17.5 2 2
chrome117.0.5938.132 289 35
opera11.1010 1 0
chrome37.0.0.0 1 1
chrome105.0.0.0 4 2
chrome126.0.0.0 11 11
chrome124.0.0.0 9 9
chrome68.0.3436.0 1 0
chrome113.0.0.0 11 3
firefox70.0 1 1
firefox122.0 46 46
chrome39.0.2171.95 7 2
chrome113.0.5672.93 4 4
chrome91.0.4472.114 3 3
chrome89.0.4389.105 30 2
chrome36.0.1985.67 1 0
epiphany 1 0
chrome76.0.3809.89 5 0
sec\- 1 0
chrome129.0.0.0 241 30
chrome72.0.3626.121 1 0
opera9.0 1 0
safari17.4 2 2
chrome76.0.3809.100 3 0
chrome91.0.4472.101 70 8
safari16.4 1 1
firefox126.0 10 10
chrome61.0.3163.100 2 2
chrome132.0.0.0 428 49
chrome74.0.3729.157 1 0
firefox33.0 8 8
chrome45.0.2454.85 4 4
chrome67.0.3396.99 1 0
chrome125.0.0.0 2 2
chrome131.0.0.0 264 31
chrome100.0.4896.75 178 22
chrome50.0.1265.268 1 1
chrome104.0.0.0 4 4
chrome113.0.5672.126 3 3
chrome99.0.4844.51 1 1
safari17.3.1 7 7
safari10.0 290 35
safari13.0.3 587 587
firefox98.0 1 1
opera60.0.3255.83 1 0
chrome4.0.249.0 1 0
chrome85.0.4183.81 1 1
firefox83.0 1 1
opera20.0.1387.64 1 1
chrome128.0.0.0 151 23
iphone 696 123
firefox55.0 1 1
chrome75.0.3770.80 1 0
chrome78.0.3904.62 2 2
mozilla 93 37
chrome114.0.0.0 80 78
chrome123.0.0.0 3 3
chrome79.0.3945.79 114 14
chrome114.0.5735.134 3 3
chrome127.0.6533.119 9 0
chrome108.0.5359.71 58 7
chrome74.0.3729.169 1 0
chrome101.0.4951.54 1 1
msie11.0 1 0
firefox15.0.1 1 1
safari7.0 1 0
chrome112.0.5615.138 3 3
chrome119.0.0.0 1 1
firefox123.0 1 1
firefox102.0 63 13
chrome115.0.0.0 1 0
chrome131.0.6778.33 60 7
chrome15.0.874.120 1 0
chrome91.0.4472.124 251 209
chrome79.0.3945.93 1 1
safari 435 52
chrome67.0.3396.87 1 0
chrome103.0.0.0 2 2
firefox89.0 2 2
safari15.1 11 0
chrome108.0.0.0 1 1
firefox123 1 1
safari18.5 57 7
chrome77.0.3835.0 1 0
firefox139.0 16 0
firefox115.0 1 0
chrome125.0.6422.60 114 14
chrome84.0.4147.111 1 1
chrome137.0.0.0 8974 4575
chrome61.0.2768 1 1
chrome130.0.0.0 149 30
firefox125.0 1 1
firefox96.0 3 3
chrome100.0.4896.127 2 2
chrome88.0.4240.193 10 10
chrome94.0.4606.61 33 33
chrome81.0.4044.138 1 1
chrome17.0.963.56 16 9
firefox129.0 1 1
safari8.0 1 1
netscape4.77 1 0
safari16.2 1 0
firefox83.0.0.0 1 1
chrome81.0.4044.129 2 2
firefox120.0 4 4
chrome73.0.3683.88 1 0
chrome41.0.2228.0 1 0
chrome61.0.3163.49 1 0
chrome53.0.2785.21 1 0
chrome49.0.2623.112 16 2
msie6.0 5 5
firefox131.0 1 1
chrome95.0.4638.69 195 178
firefox114.0 77 76
Unknown 7662 7634
chrome85.0.4183.127 1 1
chrome136.0.0.0 574 300
chrome134.0.0.0 121 17
chrome75.0.3770.101 2 0
chrome77.0.3865.35 1 0
chrome75.0.3770.100 2 0
chrome75.0.3770.143 3 0
chrome75.0.3770.142 2 0
chrome129.0.6668.29 128 14
chrome116.0.5845.96 2 2
opera9.5 1 0
chrome47.0.2526.106 7 7
firefox125.0.1 4 4
nokia 1 0
chrome89.0.4389.90 176 9
firefox128.0 2 2
safari5.1.3 1 0
firefox127.0 1 1
chrome112.0.5615.136 1 1
chrome135.0.0.0 123 17
chrome114.0.5735.110 16 1
opera94.0.0.0 1 1
chrome57.0.2987.108 60 7
chrome73.0.3683.75 1 0
msie8.0 1 0
firefox117.0 9 8
chrome122.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Python/3.10_aiohttp/3.12.9 20250609174120
python-requests/2.32.3 20250630072519
Mozilla/5.0_Firefox/33.0 20250630221638
Mozilla/5.0_(compatible;_Dataprovider.com) 20250627230736
Python/3.11_aiohttp/3.11.11 20250610202409
Mozilla/5.0_(compatible;_ips-agent) 20250603100328
Softaculous 20250630155335
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250602022132
Mozilla/5.0 20250619222205
GoogleOther 20250619230240
python-requests/2.23.0 20250628202606
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629111535
python-requests/2.28.2 20250604054504
okhttp/4.9.2 20250628192617
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250606174754
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627000803
WordPress/6.8.1;_https://www.theibrahim.site 20250630235843
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250624081542
Python/3.12_aiohttp/3.11.12 20250610191201
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
okhttp/4.9.2 20250628192617
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627000803
WordPress/6.8.1;_https://www.theibrahim.site 20250630235843
Python/3.12_aiohttp/3.11.12 20250610191201
python-requests/2.28.2 20250604054504
GoogleOther 20250619230240
python-requests/2.23.0 20250628202606
Python/3.10_aiohttp/3.12.9 20250609174120
python-requests/2.32.3 20250630072519
Python/3.11_aiohttp/3.11.11 20250610202409
Softaculous 20250630155335
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250602022132
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11362 11742
From1 1 1
From2 18 19
From3 18 30
From4 6012 14825
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_uk 1 1
google_com 12 13
www_google_es 1 1
www_google_it 1 1
www_google_com 2 2
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://m.facebook.com 6 6
https://www.linkedin.com 4 4
https://l.facebook.com 2 2
https://connect-ig.smashballoon.com 2 2
https://zt4.top 1 1
http://advokatur-hb.ch 1 1
http://87.229.206.11 1 1
http://weblist.su 1 1
http://185.86.36.147 0 1
https://107.20.120.148:53654 0 1
https://www.easyflightlogistic.com 0 2
http://117.194.57.99 0 2
https://jmzhaoming.com 0 1
http://45.241.190.90 0 2
http://182.212.140.240 0 1
http://82.100.175.243 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 16 13664
302 52 0
409 133 138970
500 1 1074
301 1808 5565
404 567 17301951
403 88 108060
401 1 98
405 7 278
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 196
/auth/login 1 https://google.com/
/common/css/class_api.php 1 https://theibrahim.site/common/css/class_api.php
/wp-admin/includes/class_api.php 1 https://theibrahim.site/wp-admin/includes/class_api.php
/category/category-2/ 6 -
/cgi-bin/moon.php 1 https://theibrahim.site/cgi-bin/moon.php
/wp-includes/random_compat/class_api.php 1 https://theibrahim.site/wp-includes/random_compat/class_api.php
/wp-admin/css/colors/ectoplasm/load-styles.php 2 https://theibrahim.site/wp-admin/css/colors/ectoplasm/load-styles.php
/logs/error.log 1 https://google.com/
/.well-known/acme-challenge/mariju.php 1 https://theibrahim.site/.well-known/acme-challenge/mariju.php
/2025/05/30/ 3 -
/category/category-4/ 7 -
/wp-includes/wso.php 1 https://theibrahim.site/wp-includes/wso.php
/wp-content/plugins/include.php 2 https://theibrahim.site/wp-content/plugins/include.php
/server-info.php 1 https://theibrahim.site/server-info.php
/wp-content/themes/hello-element/footer.php 1 https://theibrahim.site/wp-content/themes/hello-element/footer.php
/secrets.yaml 1 https://google.com/
/my-passion-for-photography-a-personal-take/ 8 -
/category/category-1/ 6 -
/.tmb/class_api.php 1 https://theibrahim.site/.tmb/class_api.php
/.docker/config.json 1 https://google.com/
/wp/wp-admin/install.php 4 -
/wp-admin/js/widgets/sgd.php 1 https://theibrahim.site/wp-admin/js/widgets/sgd.php
/dbconfig.json 1 https://google.com/
/%5C/www.theibrahim.site%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/wp-admin/css/atomlib.php 2 https://theibrahim.site/wp-admin/css/atomlib.php
/old/wp-admin/setup-config.php 2 -
/assets/class_api.php 1 https://theibrahim.site/assets/class_api.php
/config.phpinfo 1 https://theibrahim.site/config.phpinfo
/wp-content/upgrade/class_api.php 1 https://theibrahim.site/wp-content/upgrade/class_api.php
/author-sitemap.xml 1 https://www.theibrahim.site
/wp-includes/IXR/class.api.php 1 https://theibrahim.site/wp-includes/IXR/class.api.php
/a-day-in-my-life-behind-the-scenes/ 10 -
/classwithtostring.php 2 https://theibrahim.site/classwithtostring.php
/installer.php 1 -
/wp-admin/js/widgets/class.api.php 2 https://theibrahim.site/wp-admin/js/widgets/class.api.php
/woh.php 2 https://theibrahim.site/woh.php
/.AWS_/credentials 1 -
/public 1 https://google.com/
/.well-known/pki-validation/class_api.php 2 http://theibrahim.site//.well-known/pki-validation/class_api.php#888xyz999
/XkmJHRvp 1 -
/api_keys.json 1 https://google.com/
/pinfo.php 1 https://theibrahim.site/pinfo.php
/signup 1 https://google.com/
/wp-apxupx.php 1 https://theibrahim.site/wp-apxupx.php
/wp-admin/maint/atomlib.php 2 https://theibrahim.site/wp-admin/maint/atomlib.php
/api/shared/config.env 1 -
/wp-includes/rest-api/fields/cache/ 1 https://theibrahim.site/wp-includes/rest-api/fields/cache/index.php
/wp-admin/network/class_api.php 1 https://theibrahim.site/wp-admin/network/class_api.php
/app-ads.txt 5 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/zero.php 2 https://theibrahim.site/zero.php
/cjfuns.php 1 https://theibrahim.site/cjfuns.php
/adminfuns.php 1 https://theibrahim.site/adminfuns.php
/phpinfo.php 2 -
/php.php 1 https://theibrahim.site/php.php
/wp-content/themes/tflow/up.php 2 https://theibrahim.site/wp-content/themes/tflow/up.php
/class.api.php 2 https://theibrahim.site/class.api.php
/demo/wp-admin/setup-config.php 1 -
/media/system/js/core.js 5 https://theibrahim.site/media/system/js/core.js
/account/login 1 https://google.com/
/exploring-new-cultures-my-travel-experiences/ 9 -
/demo/wp-admin/install.php 1 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/www.t 1 -
/wp-admin/images/moon.php 2 https://theibrahim.site/wp-admin/images/moon.php
/signin 1 https://google.com/
/init.php 1 https://theibrahim.site/init.php
/secrets.yml 1 https://google.com/
/.well-known/pki-validation/atomlib.php 2 http://theibrahim.site//.well-known/pki-validation/atomlib.php
/database.yml 1 https://google.com/
/sitemap.xml 4 -
/site/wp-admin/install.php 3 -
/wp-admin/user/class_api.php 1 https://theibrahim.site/wp-admin/user/class_api.php
/wp-includes/certificates/moon.php 1 https://theibrahim.site/wp-includes/certificates/moon.php
/5-lessons-ive-learned-on-my-journey/ 10 -
/config/settings.json 1 -
/wp-content/uploads/2025/05/cropped-cropped-logo-1-300x 1 -
/the-books-that-changed-my-thinking/ 9 -
/my-thoughts-on-creativity-and-innovation/ 9 -
/oldsite/wp-admin/install.php 2 -
/env.php 1 https://theibrahim.site/env.php
/wso.php 1 https://theibrahim.site/wso.php
/i.php 2 -
/sites/favicon.png 1 -
/account/register 1 https://google.com/
/cgi-bin/sgd.php 1 https://theibrahim.site/cgi-bin/sgd.php
/classfuns.php 1 https://theibrahim.site/classfuns.php
/wp-admin/includes/moon.php 1 https://theibrahim.site/wp-admin/includes/moon.php
/hello-world/ 4 -
/version.php 1 https://theibrahim.site/version.php
/wp-admin/user/moon.php 1 https://theibrahim.site/wp-admin/user/moon.php
/application.properties 1 -
/wp-emoji-release.min.js 4 -
/wp-admin/images/class.api.php 2 https://theibrahim.site/wp-admin/images/class.api.php
/my-account 1 https://google.com/
/register 1 https://google.com/
/.well-known/acme-challenge/class_api.php 1 https://theibrahim.site/.well-known/acme-challenge/class_api.php
/wp-content/themes/travel/issue.php 1 https://theibrahim.site/wp-content/themes/travel/issue.php
/config/aws.yml 1 -
/.well-known/security.txt 1 -
/simple.php 2 https://theibrahim.site/simple.php
/wp-includes/ID3/moon.php 1 https://theibrahim.site/wp-includes/ID3/moon.php
/default 1 https://google.com/
/.tmb/mariju.php 1 https://theibrahim.site/.tmb/mariju.php
/app.js 1 https://google.com/
/wp-admin/js/widgets/class_api.php 1 https://theibrahim.site/wp-admin/js/widgets/class_api.php
/database.yaml 1 https://google.com/
/wp-includes/IXR/class_api.php 1 https://theibrahim.site/wp-includes/IXR/class_api.php
/appsettings.json 1 -
/common/img/class_api.php 1 https://theibrahim.site/common/img/class_api.php
/p.php 1 -
/sellers.json 5 -
/.aws/credentials 2 -
/wp-content/languages/themes/class_api.php 1 https://theibrahim.site/wp-content/languages/themes/class_api.php
/images/atomlib.php 2 https://theibrahim.site/images/atomlib.php
/phpinfo2.php 1 https://theibrahim.site/phpinfo2.php
/ads.txt 11 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 2 https://theibrahim.site/wp-content/plugins/wp-help/admin/wp-fclass.php
/blog/wp-admin/setup-config.php 2 -
/wp-admin/js/widgets/moon.php 1 https://theibrahim.site/wp-admin/js/widgets/moon.php
/wp-content/themes/sketch/404.php 2 https://theibrahim.site/wp-content/themes/sketch/404.php
/auth/signup/ 1 https://google.com/
/category/category-3/ 5 -
/blog/wp-admin/install.php 4 -
/configuration.json 1 https://google.com/
/info.php 2 -
/user/login 1 https://google.com/
/checkout/ 2 -
/backup/wp-admin/setup-config.php 1 -
/tempfuns.php 1 https://theibrahim.site/tempfuns.php
/wp-admin/includes/atomlib.php 2 https://theibrahim.site/wp-admin/includes/atomlib.php
/wp-content/plugins/wp-help/ 2 https://theibrahim.site/wp-content/plugins/wp-help/index.php
/reflections-on-embracing-change-in-life/ 8 -
/how-i-find-inspiration-in-everyday-moments/ 8 -
/index.html 13 -
/php_info.php 1 https://theibrahim.site/php_info.php
/js/twint_ch.js 3 -
/wordpress/wp-admin/install.php 4 -
/shop/wp-admin/setup-config.php 1 -
/wp-content/wso.php 1 https://theibrahim.site/wp-content/wso.php
/new/wp-admin/setup-config.php 2 -
/wp-includes/IXR/moon.php 1 https://theibrahim.site/wp-includes/IXR/moon.php
/nf_tracking.php 1 https://theibrahim.site/nf_tracking.php
/.tmb/moon.php 1 https://theibrahim.site/.tmb/moon.php
/wp-content/plugins/the-post-grid/readme.txt 3 -
/_profiler/phpinfo 2 -
/secrets.json 1 https://google.com/
/laravel.log 1 https://google.com/
/humans.txt 1 -
/phpinfo 2 -
/account 1 https://google.com/
/new/wp-admin/install.php 4 -
/test.php 1 https://theibrahim.site/test.php
/wp-content/languages/class_api.php 1 https://theibrahim.site/wp-content/languages/class_api.php
/wp-content/themes/atomlib.php 2 https://theibrahim.site/wp-content/themes/atomlib.php
/llms.txt 1 -
/favicon.png 5 -
/main 1 https://google.com/
/security.txt 1 -
/test/wp-admin/setup-config.php 1 -
/shop/wp-admin/install.php 3 -
/wordpress/wp-admin/setup-config.php 128 -
/pi.php 1 https://theibrahim.site/pi.php
/wp-content/upgrade/moon.php 1 https://theibrahim.site/wp-content/upgrade/moon.php
/wp/wp-admin/setup-config.php 2 -
/cgi-bin/class_api.php 2 https://theibrahim.site/cgi-bin/class_api.php
/wp-admin/css/colors/blue/atomlib.php 2 https://theibrahim.site/wp-admin/css/colors/blue/atomlib.php
/.well-known/acme-challenge/atomlib.php 2 https://theibrahim.site/.well-known/acme-challenge/atomlib.php
/class_api.php 3 https://theibrahim.site/class_api.php
/wp-content/uploads/elementor/css/post-51.css 20 https://www.theibrahim.site/
/wp-includes/Requests/class_api.php 1 https://theibrahim.site/wp-includes/Requests/class_api.php
/wp-aa.php 2 -
/site/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 4 -
/pms 1 -
/php_version.php 1 https://theibrahim.site/php_version.php
/.well-known/acme-challenge/moon.php 1 https://theibrahim.site/.well-known/acme-challenge/moon.php
/js/lkk_ch.js 3 -
/phpmailer.lang-sv.php 2 https://theibrahim.site/phpmailer.lang-sv.php
/sample-page/ 1 -
/ 9 -
/cms/wp-admin/install.php 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/admin/phpinfo.php 1 https://theibrahim.site/admin/phpinfo.php
/backup/wp-admin/install.php 3 -
/wp-content/uploads/elementor/css/post-68.css 9 https://www.theibrahim.site/
/config.json 3 -
/config.env 1 -
/wp-content/languages/themes/atomlib.php 2 https://theibrahim.site/wp-content/languages/themes/atomlib.php
/web/wp-admin/install.php 2 -
/user/create 1 https://google.com/
/test/wp-admin/install.php 3 -
/wp-admin/maint/moon.php 1 https://theibrahim.site/wp-admin/maint/moon.php
/credentials.json 1 https://google.com/
/wp-content/uploads/wp-apxupx.php 1 https://theibrahim.site/wp-content/uploads/wp-apxupx.php
/aws/credentials 1 -
